KL-4310M-4310F-2W-XXdB
Fixed Coaxial Attenuator — 4.3-10 Male to 4.3-10 Female, 2 W, DC–6 GHz
- Frequency
- DC–6 GHz
- Interface
- 4.3-10
- Configuration
- Male – Female
- Power
- 2 W
- Attenuation
- Selectable, 3–30 dB
Electrical Data
| Parameter | Value |
|---|---|
| Impedance | 50 Ω |
| Frequency Range | DC – 6 GHz |
| VSWR | ≤ 1.3 : 1 |
| Standard Attenuation Values | 3, 6, 10, 20, 30 dB |
| Attenuation Accuracy | ± 0.5 dB |
| Input Power (CW) | 2W |
Mechanical Data
| Parameter | Value |
|---|---|
| Durability (Mating Cycles) | ≥ 500 times |
| Operating Temperature | –20°C ~ +85°C |
| Overall Length | 47.5 mm |
| Thread | M20 x 1 (both ends) |
| Wrench Flat | SW16 |
Material & Plating
| Component | Material / Finish |
|---|---|
| Center Contact | Phosphor Bronze, Ternary Alloy Plated |
| Outer Contact | Brass, Ternary Alloy Plated |
| Dielectric | PTFE |