KL-DINF-NM-2W-XXdB
Fixed Coaxial Attenuator — 7/16 DIN Female to N Male, 2 W, DC–6 GHz
- Frequency
- DC–6 GHz
- Interface
- 7/16 DIN / N
- Configuration
- 7/16 DIN Female – N Male
- Power
- 2 W
- Attenuation
- Selectable, 1–3 dB
Electrical Data
| Parameter | Value |
|---|---|
| Impedance | 50 Ω |
| Frequency Range | DC – 6 GHz |
| VSWR | ≤ 1.2 : 1 |
| Standard Attenuation Values | 1, 2, 3 dB |
| Attenuation Accuracy | ± 0.5 dB |
| Input Power (CW) | 2W |
Mechanical Data
| Parameter | Value |
|---|---|
| Durability (Mating Cycles) | ≥ 500 times |
| Operating Temperature | –20°C ~ +85°C |
| Overall Length | 55 mm |
| Thread A (DIN) | M29 x 1.5 |
| Thread B (N) | 5/8-24 UNEF Class 2B |
Material & Plating
| Component | Material / Finish |
|---|---|
| Center Contact | Phosphor Bronze, Ternary Alloy Plated |
| Outer Contact | Brass, Ternary Alloy Plated |
| Dielectric | PTFE |