KL-NM-NF-18G-10dB
Fixed Coaxial Attenuator — N Male to N Female, 10 dB Fixed, 2 W CW, DC–18 GHz
- Frequency
- DC–18 GHz
- Interface
- N
- Configuration
- Male – Female
- Power
- 2 W
- Attenuation
- 10 dB fixed
Electrical Data
| Parameter | Value |
|---|---|
| Impedance | 50 Ω |
| Frequency Range | DC – 18 GHz |
| VSWR | ≤ 1.35 : 1 |
| Nominal Attenuation | 10 dB |
| Attenuation Accuracy | ± 0.5 dB |
| Input Power (CW) | 2W |
| Contact Resistance, Center | ≤ 1.5 mΩ |
| Contact Resistance, Outer | ≤ 1 mΩ |
Mechanical Data
| Parameter | Value |
|---|---|
| Durability (Mating Cycles) | ≥ 500 times |
| Operating Temperature | –65°C ~ +125°C |
| Overall Length | 44.7 ± 1.3 mm |
| Thread | 5/8-24 UNEF Class 2A |
Material & Plating
| Component | Material / Finish |
|---|---|
| Center Contact | CuBe, Gold Plated |
| Outer Contact | Stainless Steel, Passivated |
| Dielectric | PTFE |